Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Our Progress scores in Reading, Writing and Maths are 0.7, -1.4 and 3.5 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 52% | 60% | 65% |
Pupils achieving at a higher standard in RWM | 4% | 9% | 11% |
Average score in Reading | 101 | 103.3 | 104.4 |
Average score in Maths | 105 | 104.2 | 105 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress in Reading | -0.9 | 0.3 | |
Progress in Writing | -4.23 | 0.2 | |
Progress in Maths | 1.93 | 0.3 | |
Percentage of pupils achieving a 'high' standard | 3% | 12% | |
Percentage of pupils meeting the expected standard | 45% | 70% | |
Reading score | 103 | 106 | |
Maths score | 104 | 105 |
To view a full data set of our comparison data, please visit the DfE website.